Holiday Cottage in North Norfolk

 




CHARGES FOR 2010.

WEEKLY RATES.
1st January 1st January £340
2nd January 26th March £230
27th March 2nd April £265
3rd April 9th April £290
10th April 21st May £265
22nd May 28th May £325
29th May 11th June £285
12th June 2nd July £325
3rd July 27th August £340
28th August 3rd September £325
4th September 10th September £285
11th September 22nd October £265
23rd October 17th December £230
18th December 0 January2011 £340

CHARGES FOR 2011.

WEEKLY RATES.
1st January 7th January £340
8th January 8th April £230
9th April 15th April £265
16th April 22nd April £290
23rd April 29th April £325
30th April 20th May £250
21st May 1st July £285
2nd July 22nd July £325
23rd July 9th September £340
10th September 16th September £325
17th September 14th October £285
15th October 21st October £265
22nd October 16th December £330
17th December 1st January2012 £340
WEEKEND AND SHORT BREAKS : These are available out of season. For any available dates in the next month please see our Short Breaks web page. For any other times please contact us.

Friday to Monday   3 nights     £135.00
Monday  to  Friday  4  nights    £170.00


All prices are inclusive of gas, electricity,and bed linen.
Well behaved pets are welcome free of charge